Heavy-Duty Fiberglass Fan
The molded shell of SinoGreen fiberglass fan is light and hard, non-conductive, stable in performance, high in mechanical strength, non-deformable, and does not fade. The new motor rotor with copper as the conductive substrate utilizes the excellent electrical conductivity of copper to reduce rotor loss and improve motor efficiency.
The fiberglass wall exhaust fans (exhaust fan frp) can be used under high negative pressure environment of 100Pa-150Pa, which let those heavy-duty fans meet the requirements of high air pressure on air filtration and heat exchange in farms.
High-quality HVAC PRODUCTS and caring services have made SinoGreen the fiberglass cone fan leader. SINOGREEN has built cooperation with many well-known enterprises in China and abroad for many engineering projects since 2003.
Advantage of SinoGreen FRP Fan:
- High airflow
- Bright, clean and beautiful surface
- High strength
- Light in weight, non-deformable, flexible to open, and fixed by rotary pad.
- Much convenient for maintenance and installation
- Corrosion resistance, deformation resistance
- Long service life
Main technical characters:
- Glass fiber reinforced plastic SMC moulded shell, corrosion resistance
- The fan blade is made of separated high-pressure die-casting aluminum wheel and nylon blade,
- The shutter is made of PVC material
- Directly connected structure
- Permanent magnet brushless variable frequency motor has stepless speed change, speed can be adjusted arbitrarily
Application:
- Greenhouse
- Poultry house
- Swine house
- Industries
- Showrooms
- Supermarkets
- Warehouses
- Workshops, etc.
Technical Parameter:
Model | Rated Power (KW) | Voltage (V) | 0 Pa Air Flow (m³/h) | 25 Pa Air Flow (m³/h) | 50 Pa Air Flow (m³/h) | 75 Pa Air Flow (m³/h) | Installation Size (mm) | Rated Current (A) | Drive Mode | Speed (r/min) | Blade Qty. |
---|---|---|---|---|---|---|---|---|---|---|---|
SGNZ-37-AI8 | 0.55 | 220 | 21,900 | 19,300 | 14,100 | 1,090*1,090 | 3.6 | Direct drive | 800 | 3 | |
SGNZ-59Y-AI8 | 1.1 | 220 | 41,900 | 37,300 | 31,600 | 1,390*1,390 | 5.8 | Direct drive | 600 | 3 | |
SGNZ-51-AI8 | 1.2 | 220 | 46,600 | 41,700 | 35,100 | 1,430*1,470 | 6.2 | Direct drive | 615 | 3 | |
SGN-16-ZI10 | 0.25 | 380 | 7,500 | 6,800 | 5,900 | 580*580 | 0.76 | Direct drive | 1,440 | 5 | |
SGN-27-ZI10 | 0.37 | 380 | 11,800 | 10,700 | 9,300 | 730*730 | 1.07 | Direct drive | 1,385 | 4 | |
SGN-58-ZI10 | 1.5 | 380 | 47,900 | 42,600 | 36,200 | 1,430*1,470 | 3.65 | HDPE Belt | 605 | 3 | |
SGN-57-ZI10 | 1.5 | 380 | 55,200 | 49,700 | 42,200 | 1,530*1,560 | 3.65 | HDPE Belt | 530 | 3 | |
SGNR-56-PZI10 | 1.8 | 380 | 55,600 | 51,400 | 47,600 | 42,400 | 1,420*1,460 | 5.8 | Direct drive | 720 | 3 |
SGNR-56-PZI13 | 2 | 380 | ⁄ | 55,800 | 50,600 | 45,200 | 1,520*1,550 | 5.8 | Direct drive | 710 | 3 |
Remarks: Power parameter can be customized.
Project Case:



